| |
||
| 1932 | Tochigi Shoji Co., Ltd. submits Malaysian ilmenite to the Osaka Engineering Laboratory and is commissioned to research and develop titanium dioxide. | |
| |
||
| 1936 | Tochigi Chemical Industry Laboratories Co., Ltd. established Kobe Plant opens Production of anatase titanium dioxide begins |
|
| |
||
| 1939 | Business name changed to Tochigi Chemical Industry Co., Ltd. | |
| |
||
| 1953 | Asahi Chemical Industry Co., Ltd.(now: Asahi Kasei Corporation) takes hand in management | |
| |
||
| 1954 | Listed on the Osaka Stock Exchange, 2nd Section | |
| |
||
| 1956 | Hiratsuka Plant opens in Hiratsuka City, Kanagawa Prefecture, production of rutile titanium dioxide begins | |
| |
||
| 1960 | Business name changed to Fuji Titanium Co., Ltd. Production of barium titanate begins |
|
| |
||
| 1961 | Listed on the Tokyo Stock Exchange, 2nd Section | |
| |
||
| 1966 | Ishihara Sangyo Kaisha Co., Ltd. takes hand in management Joint management begins with Asahi Kasei Corporation. |
|
| |
||
| 1979 | Kobe Research Laboratories (now: Research & Development Department of Titanium Dioxide Division) opens to improve production technology and consolidate development and technical resources for new products. | |
| |
||
| 1986 | Production of high-grade electronic materials begins at Hiratsuka Plant | |
| |
||
| 1991 | Sales of evaporative materials begin | |
| |
||
| 1999 | New laboratory building completed at Kobe Plant | |
| |
||
| 2000 | Hyuga Plant opens in Hyuga City, Miyazaki Prefecture | |
| 2005 | We become a company of ISK group through stocks exchange with Ishihara Sangyo Kaisha Co., Ltd. | |


